- Property Info
- WalkScore
- Mortgage Info
- Share
2+1 Bed & 2 Full Bath Low Rise Condo. New Laminate Floors, Paint, Quartz Counter Top & Ensuite Laundry.
Existing S/S Fridge, Stove, Dishwasher, Range Hood, Washer/Dryer, All Elfs And Window Coverings.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Comm Element Condo |
---|---|
Property Style | Apartment |
Square Feet | 800-899 |
Property Tax | $1,404 |
Maintenance | $463.00 |
Days On Our Website | 13 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 5.64m x 3.35m | Combined W/Family, W/O To Balcony |
Flat | Dining | 5.64m x 3.35m | Combined W/Kitchen, Open Concept |
Flat | Kitchen | 2.27m x 2.35m | Modern Kitchen |
Flat | Master | 3.66m x 3.02m | Laminate, 4 Pc Bath, Closet |
Flat | 2nd Br | 3.42m x 2.84m | Laminate, Closet |
Flat | Den | 2.59m x 1.89m | Laminate, Separate Rm |
Bathroom Information
Floor | Description |
Main | 2 x 4 piece |
Listing Office: RE/MAX CROSSROADS REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...