- Property Info
- WalkScore
- Mortgage Info
- Share
Bright And Spacious Unit With Panoramic View All Around. Loaded With Features - Combined Liv/ Din/ Kitchen, 9 Ft Ceilings, Modern Kitchen W/ Upgraded Cabinetry, Granite Counter/ Back Splash, Kitchen Island, S/S Appliances, Floor To Ceiling Windows, Trendy Eng. Flooring + Enclosed Solarium (Perfect For Home Office). Breath Taking View And Space, Mins Walk To New Subway. Close To Restaurants, Shopping, 404, 407. ** Will Not Last Long ** See It Today!!
S/S Appliances - Stove, Fridge, Microwave, Dishwasher. Washer And Dryer. All Elf.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1000-1199 |
Property Tax | $3,706 |
Maintenance | $795.00 |
Days On Our Website | 12 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | York |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 4.50m x 4.42m | Laminate, Combined W/Dining, W/O To Sunroom |
Flat | Dining | 4.14m x 2.74m | Laminate, Combined W/Living, South View |
Flat | Kitchen | 2.51m x 3.38m | Laminate, Combined W/Dining, Centre Island |
Flat | Foyer | 2.92m x 1.52m | Granite Floor, Mirrored Closet |
Flat | Master | 4.32m x 3.15m | Laminate, 3 Pc Ensuite, His/Hers Closets |
Flat | 2nd Br | 2.87m x 4.04m | Laminate, Closet, South View |
Flat | Solarium | 2.08m x 2.24m | Laminate, Large Window, Sliding Doors |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 1 x 3 piece |
Listing Office: RE/MAX CROSSROADS REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...