- Property Info
- WalkScore
- Mortgage Info
- Share
Upgraded Semi With Band New Legal Finished Bsmt(2021)!! 4 Brs,4 W/Rooms!! Hardwoods On Main & 2nd Flr Passage!! Solid Oak Staircase!! Master W/5Pc Ensuite & Sep.Shower, W/I Closet !! Quartz Countertops!! Upgraded Washrooms!! Upgraded Vanities!!Mirror Backsplash!! Smooth Ceiling !! Pot Lights!! Direct Entry Form House To Garage!! Close To Hwy50/427, Park,Plaza,Transit & School!! Insulation In Attic (2018!!
Ss 2 Fridges, 2 Stoves, B/I Dishwasher, Range Hoods, Front Load Washer & Dryer, Window Coverings, Cac, Pot Lights.Mirror Backsplash, Concrete Patio, Window Coverings ,Tankless W/Heater. Too. Many Upgrades To Mention!!
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $4,079 |
Maintenance | N/A |
Days On Our Website | 12 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 23.97 x 100.18 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.80m x 3.05m | Hardwood Floor, Combined W/Dining, Window |
Main | Dining | 5.80m x 3.05m | Hardwood Floor, O/Looks Living, Window |
Main | Kitchen | 5.73m x 4.94m | Backsplash, Quartz Counter, W/O To Patio |
Main | Breakfast | 5.73m x 4.94m | Ceramic Floor, Breakfast Bar, W/O To Deck |
2nd | Master | 4.88m x 3.48m | 5 Pc Ensuite, W/I Closet, Laminate |
2nd | 2nd Br | 3.36m x 3.08m | Laminate, Window, Closet |
2nd | 3rd Br | 3.36m x 2.50m | Laminate, Window, Closet |
Bsmt | Br | Measurements not available | Laminate, Window, Closet |
Bsmt | Kitchen | Measurements not available | Ceramic Floor, Quartz Counter, Pot Lights |
Bsmt | Foyer | Measurements not available |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX CROSSROADS REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...