- Property Info
- WalkScore
- Mortgage Info
- Share
Spacious 2 Storey Home In Excellent Location, Formal Living And Dining Rooms, Eat-In Kitchen With Walk-Out To Patio And Bbq Area, Sunken Family Room With F/Place, Large Master With Ensuite Washroom, Additional Washroom On Main Level In Office Area, Can Be Also Be Used As Additional Room . Finished Basement With Separate Entrance Wet Bar, Kitchen , Bathroom. Close To All Amenities, School On Same Street, Transit Nearby, Must See.**** Extras ****Stove, Fridge, Dishwasher, Washer, Dryer, All Light Fixtures, Hwt(Owned), Central Vac . Custom Built, 4+1 Bedrooms Home.
Stove, Fridge, Dishwasher, Washer, Dryer, All Light Fixtures, Hwt(Owned), Central Vac . Custom Built, 4+1 Bedrooms Home.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $4,322 |
Maintenance | N/A |
Days On Our Website | 144 |
Basement | Finished - Sep Entrance |
Kitchens | 2 |
Garages | 1.5 |
Lot Dimensions | 44.00 x 100.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Other |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.41m x 3.91m | , Hardwood Floor |
Main | Dining | 6.04m x 3.22m | , Hardwood Floor, Fireplace |
Main | Kitchen | 7.12m x 2.24m | Eat-In Kitchen, W/O To Patio |
Main | Office | 3.78m x 3.20m | Hardwood Floor |
Upper | Prim Bdrm | 3.78m x 4.67m | Hardwood Floor, Double Closet, 3 Pc Bath |
Upper | 2nd Br | 2.54m x 3.25m | Hardwood Floor |
Upper | 3rd Br | 3.88m x 3.22m | Halogen Lighting |
Upper | 4th Br | 3.27m x 2.76m | Hardwood Floor |
Lower | Br | 4.41m x 3.70m | Tile Floor, 3 Pc Bath |
Lower | Family | 5.43m x 3.84m | Tile Floor, Window |
Lower | Kitchen | 3.17m x 2.76m | Tile Floor, W/O To Garden |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 1 x 3 piece |
N/A | 1 x 3 piece |
N/A | 1 x 2 piece |
Listing Office: CENTURY 21 LEADING EDGE REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...